Address Info
Belgrave House,
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK

| Borrower Country | Type of Facility | Amount required | Collateral offered | Rate range | Net assets | Profitability | EBITDA |
|---|---|---|---|---|---|---|---|
| UAE | Trade Receivables - Brazil Buyers | $2m | Trade Receivables + PG | 16%pa | $4m | Yes | |
| Dubai | Working Capital Loan + Asset Finance | $4m - $8m | Parent Co Guarantee, HNW Personal Guarantee; 6 trading cos; total group revenues $300m | 13% pa | $275m | Yes | |
| UK | Fixed Term or Revolving LOAN. The Loan is to 2 x Equity Funds | £3m (min) up to £8m | Debenture + PG | 18% | £105m (Across two Funds) | Yes | |
| Kazakhstan | $3m to $8m Debt Financing - this is a lender in B2B Loans, Leasing & Factoring. New funding to grow the lending book. Part of Group. This company is New Start. Highly professional ownership. Substantial equity $7m injected. | $3m - $8m - more later | All new lending assets pledged to lender | 15% pa | Group US$7m | Yes | |
| UK | Fixed Term or Revolving LOAN | £500k | Assets of Company, PG | 15% pa | £1.5m | YES | |
| UK | PAYABLES facility to pay UK & Overseas Suppliers. Option to replce Factoring facility | £2m | All Asset Debenture - Take out existing factoring company and replace ID Facility and have first ranking All Asset Debenture | 15% | £10m | The business is being transformed from £3m Turnover to £!8m Turnover - historic losses but profitable this year. | |
| Zambia | Purchase of Goods - Copper - pay supplier | $700k per month for 12 months = $8.4m - each month repaid in 60 days. Max oustanding $1.4m | Goods + Trade Receivables | Lender best rate! | $1.5m | Yes | |
| Uzbekistan | This is Market Leader LEASING Company Working Capital - Fund a Funder - more funds to grow the book - "back to back" pledge over Lease agreements | $5m - $15m | Pledge over Lease Agreements. Corp Guarantee by EU Based Owner who BS has net assets of $70m | 11% pa | $70m | Yes | |
| UK | PAYABLES facility | £1m to £1.5m | First Ranking Debenture + PG HNW person + Corp Guarantee from EQUITY FUND whose net assets £105m | 18% | Negative £3m | Not until mid 2026 | |
| Canada | Property Loan/Mortgage - Hotel & Developement project for luxury homes | C$75m | First Ranking Charge over Property Valued at C$140m | 6% - 10% | |||
| EU Country - Central Europe | Fund a Factoring Company - Debt Facility (Back to Back) - Establised 21 years | €3m each year for next 3 years so total facility circa €10m | Trade Receivables + PG + Balance Sheet net assets €7m | Max Max 6.5% pa | €7m | Yes | |
| UK | Fund a Selective Invoice Finance factoring company - Fund a Funder | £1m - £2.5m - more required after 1.5 - 2 years | Trade Receivables + PG (not full PG "wrong doing only" | 13% - 15% pa | £1m | YES | |
Avoid dipping into your cash reserves, keeping them available for other critical business needs.
By ensuring suppliers are paid upfront, you can negotiate better terms and discounts.
Grow your business by taking on more orders with the confidence that supplier payments are taken care of.
Mitigate financial risks by allowing us to manage the payment process, leaving you to focus on your core business activities.
Designed for businesses of all sizes that source products from within the UK. If you have a pre-sold inventory and are seeking to improve your payment cycle, our service is tailored for you.
Elevate your business with seamless supplier payment solutions. Reach out now, and let’s solidify the foundation of your supply chain.