Address Info
Belgrave House,
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK

| Borrower Country | Type of Facility | Amount required | Collateral offered | Rate range | Net assets | Profitability | EBITDA |
|---|---|---|---|---|---|---|---|
| UAE | Trade Receivables - Brazil Buyers - All Good Quality - All Credit Insured | $2m | Trade Receivables + PG | 12% | $4m | Yes | |
| Dubai | Working Capital Loan + Asset Finance | $4m - $8m | Parent Co Guarantee, HNW Personal Guarantee; 6 trading cos; total group revenues $300m | 13% pa | $275m | Yes | |
| Morocco | Post Shipment Trade Finance - pay at BL | US$3m - $5m | Normal TF Collateral for post shipment - the goods, the receivables, credit insurance on borrower | not more than 12% all in | US$3.5m | YES good profits | |
| Kazakhstan | $3m to $8m Debt Financing - this is a lender in B2B Loans, Leasing & Factoring. New funding to grow the lending book. Part of Group. This company is New Start. Highly professional ownership. Substantial equity $7m injected. | $3m - $8m - more later | All new lending assets pledged to lender | 15% pa | Group US$7m | Yes | |
| UK | Fixed Term or Revolving LOAN | £500k | Assets of Company, PG | 15% pa | £1.5m | YES | |
| UK | Factoring - Facility Circa £100k - Debts to be Factored in US$ in Uzbekistan - Two Government owned Telecoms cos | £100k - £150k | All Asset Debenture + PG | Factoring Rates | £400k | The business is very profitable | |
| Zambia | Purchase of Goods - Copper - pay supplier | $700k per month for 12 months = $8.4m - each month repaid in 60 days. Max oustanding $1.4m | Goods + Trade Receivables | Lender best rate! | $1.5m | Yes | |
| Uzbekistan | This is Market Leader LEASING Company Working Capital - Fund a Funder - more funds to grow the book - "back to back" pledge over Lease agreements | $5m - $15m | Pledge over Lease Agreements. Corp Guarantee by EU Based Owner who BS has net assets of $70m | 11% pa | $70m | Yes | |
| UK | PAYABLES facility | £1m to £1.5m | First Ranking Debenture + PG HNW person + Corp Guarantee from EQUITY FUND whose net assets £105m | 18% | Negative £3m | Not until mid 2026 | |
| Canada | Property Loan/Mortgage - Hotel & Developement project for luxury homes | C$75m | First Ranking Charge over Property Valued at C$140m | 6% - 10% | |||
| EU Country - Central Europe | Fund a Factoring Company - Debt Facility (Back to Back) - Establised 21 years | €3m each year for next 3 years so total facility circa €10m | Trade Receivables + PG + Balance Sheet net assets €7m | Max Max 6.5% pa | €7m | Yes | |
| UK | Fund a Selective Invoice Finance factoring company - Fund a Funder | £1m - £2.5m - more required after 1.5 - 2 years | Trade Receivables + PG (not full PG "wrong doing only" | 13% - 15% pa | £1m | YES | |
| UK | Term Loan | £450k - £550k - 3 years | All Asset Debenture - Second Ranking + PG (not HO) | 14% - 17%pa | £175k | YES | |
Avoid dipping into your cash reserves, keeping them available for other critical business needs.
By ensuring suppliers are paid upfront, you can negotiate better terms and discounts.
Grow your business by taking on more orders with the confidence that supplier payments are taken care of.
Mitigate financial risks by allowing us to manage the payment process, leaving you to focus on your core business activities.
Designed for businesses of all sizes that source products from within the UK. If you have a pre-sold inventory and are seeking to improve your payment cycle, our service is tailored for you.
Elevate your business with seamless supplier payment solutions. Reach out now, and let’s solidify the foundation of your supply chain.